Some links are affiliate links. If you buy through them we may earn a commission at no extra cost to you. Rankings are based on price data only. Disclosure
| Platform | Billing unit | Tiers (annual-billed / monthly-billed per month) | Data |
|---|---|---|---|
| Zapier Visit | per task Each successful action step = 1 task. Triggers and built-in tools (Filter, Formatter, Paths...) are free. Free plan = two-step Zaps only. | 100: $0.00 yr / $0.00 mo 750: $19.99 yr / $29.99 mo 1,500: $39.00 yr / $58.50 mo 2,000: $49.00 yr / $73.50 mo 5,000: $89.00 yr / $133.50 mo 10,000: $129.00 yr / $193.50 mo 20,000: $189.00 yr / $283.50 mo 50,000: $289.00 yr / $433.50 mo 100,000: $489.00 yr / $733.50 mo 200,000: $769.00 yr / $1149.00 mo 300,000: $1069.00 yr / $1599.00 mo 400,000: $1269.00 yr / $1899.00 mo 500,000: $1499.00 yr / $2199.00 mo 750,000: $1999.00 yr / $2999.00 mo 1,000,000: $2199.00 yr / $3299.00 mo 2,000,000: $3389.00 yr / $5099.00 mo Tier table from zapier.com/pricing machine-readable view (Accept: text/markdown); rendered page confirms 'Starting from $19.99' Pro, '$69' Team. | verified official 2026-10-16 source |
| Make Visit | per credit Each module action ~1 credit, including the trigger module; routers/error handlers free; polling triggers spend a credit per check; AI steps can cost more. | 1,000: $0.00 yr / $0.00 mo 10,000: $9.00 yr / $10.59 mo 80,000: $55.00 yr / $64.71 mo 150,000: $99.00 yr / $116.47 mo Conflicting source ladder: 1,000: $0.00 yr / $0.00 mo 10,000: $12.00 yr / $16.00 mo 20,000: $21.00 yr / $28.00 mo 40,000: $38.00 yr / $51.00 mo 80,000: $72.00 yr / $97.00 mo 150,000: $129.00 yr / $175.00 mo 300,000: $237.00 yr / $321.00 mo make.com returns 403 to scripts and the headless browser renders no plan cards (bot protection). Dated third-party reads disagree: $9 yr / $10.59 mo (jetadmin 2026-09-26, saasswitcher 2026-10-07) vs $12 yr / $16 mo (stackscorecard 2026-10-02, superdupr 2026-10-06); saaspricehub logged Entry $10.59->$12 on 2026-10-15. Calculator shows a range. Needs a manual check in a normal browser. | conflicting 2026-10-16 source https://www.saasswitcher.com/blog/make-alternatives https://www.jetadmin.io/blog/make-com-review/ https://stackscorecard.com/guides/make-free-vs-core/ https://superdupr.com/blog/make-com-pricing https://saaspricehub.io/tools/make/price-history |
| n8n Cloud Visit | per execution 1 execution = 1 full workflow run, regardless of steps. | 2,500: $20.00 yr / $24.00 mo 10,000: $50.00 yr / $60.00 mo Rendered n8n.io/pricing (en-US, headless Chrome) shows USD: Starter $20 annual / $24 monthly for 2.5k executions; Pro $50 / $60 for 10k. EU visitors see the same numbers in EUR. Larger Pro tiers not shown on the default card - unknown. | verified official 2026-10-16 source |
| Host | Intro /mo | Renewal /mo | Term & notes | Data |
|---|---|---|---|---|
| Hetzner Cloud CX23 2 vCPU / 4 GB / 40 GB Visit | €5.99 | €5.99 | monthly, hourly billing EUR 5.99/mo (USD 7.09) incl. primary IPv4, from Hetzner's own website price API (website-price-api.hetzner.com, product CLOUD_132+CLOUD_21) that the pricing page loads. Plan-to-ID mapping inferred from page order (CAX11 = EUR 6.49 matches). The page shows CX23 as 'not available' to order in NBG1/HEL1. | verified official 2026-10-16 source |
| Hostinger VPS KVM 1 1 vCPU / 4 GB / 50 GB NVMe Visit | $6.49 | $11.99 | 24-month prepay Intro price requires 24-month term; renews at $11.99/mo. Has n8n one-click template. | verified official 2026-10-16 source |
| Hostinger VPS KVM 2 2 vCPU / 8 GB / 100 GB NVMe Visit | $8.99 | $14.99 | 24-month prepay Renews at $14.99/mo. | verified official 2026-10-16 source |
| DigitalOcean Basic 1 GiB 1 vCPU / 1 GiB / 25 GiB Visit | $6.00 | $6.00 | monthly cap, per-second billing 1 GB is tight for n8n + Postgres. | verified official 2026-10-16 source |
| DigitalOcean Basic 4 GiB 2 vCPU / 4 GiB / 80 GiB Visit | $24.00 | $24.00 | monthly cap Backups +20-30%. | verified official 2026-10-16 source |
| PikaPods n8n pod (min resources) minimum resources (specs not shown on listing) Visit | $3.70 | $3.70 | prepaid, hourly pikapods.com/apps lists n8n 'From $3.7/month' (minimum resources). Price rises with resource sliders; $1/pod/mo minimum; excl. VAT. | verified official 2026-10-16 source |
| InstaPods Build 2 vCPU / 2 GB / 25 GB Visit | $7.00 | $7.00 | monthly flat n8n's minimum plan is Build ($7/mo flat, billed by the day). Databases included. | verified official 2026-10-16 source |
| Elestio Managed n8n (from) unknown at entry tier Visit | $11.00 | $11.00 | monthly 'Starting at $11/mo'. A dev.to post cites ~$17 for typical setup. | verified official 2026-10-16 source |
| Render Web service Starter 0.5 CPU / 512 MB Visit | $7.00 | $7.00 | monthly, prorated Plus Postgres (Basic-256mb $10/mo per page, value approximate) - n8n needs persistent DB; total likely >= $17. 512 MB may be tight. | verified official 2026-10-16 source |
| Railway Hobby usage-based Visit (New signups through this link get $20 in Railway credits.) | $5.00 | $5.00 | $5 minimum incl. $5 usage Usage beyond $5 credit: Memory $0.00000386/GB/s, CPU $0.00000772/vCPU/s. Real n8n cost depends on usage; unknown without measurement. | verified official 2026-10-16 source |
| Oracle Cloud Always Free Ampere A1 unknown (not verified) Visit | $0.00 | $0.00 | free Users report capacity often unavailable. Specs not verified from Oracle. | unknown 2026-10-16 source |
We're planning a weekly email for when a host or platform changes its price or renewal terms. Signup isn't open yet: no email service is connected, and nothing you type here is stored or sent.